Assessment of Student Learning
Located here are some helpful tools to assist you as you complete assessments and/or to understand assessment at Jackson College. View our handbook and assessment table below for explanation. Also below is a link to the official Jackson College Plan of Assessment.
- Assessment of Student Learning Handbook
- Jackson College Assessment Philosophy
- Jackson College Plan of Assessment
COURSE LEVEL ASSESSMENT
Course Level Assessment is based upon the course learning objectives located in the official course outline. Analysis occurs and changes are reported (one/year) in the Report Changes to Course and Closing the Loop form (from the Official Course Outline). In addition to direct measures of student learning, faculty may also elect to sample one of more indirect measures, such as student evaluations or other surveys. Analysis occurs and changes are reported in the APRP (once/year).
Assessment at the Course Level
To what extent do students learn what they are supposed to learn in this course? How do we know?
Within the structure of each course, student learning is frequently measured. The measures vary (tests, exams, homework, research papers, laboratory evaluations, performance measures) based on the nature of the course and the specific course objectives for student learning. Typically, faculty assess more than once for each learning objective identified in the official course outline, which also by design assures equivalence across sections of a course, and provides guidance to faculty on the distribution of time and effort devoted to the identified course outcomes. Just as our classroom examples, demonstrations, and metaphors are adapted to each student and group of students, so too our means of assessment of student learning at the course level are adapted to the outcomes we expect and the goals we define for successful student performance. The aggregate of these individual measures of student learning forms the basis for assigning grades at the end of the course. While the final grade distribution reveals clearly the rate of student success, both faculty and students need more frequent and specific information if the process of learning is to succeed. Ideally, we measure learning often and provide quick, definitive and discrete feedback to students, so they can improve the efficiency of their efforts. At the same time, we realize nearly effortless improvements in delivery; as we get to know our students and their abilities better, we provide better instruction. On some occasions, we craft major changes in a course, and then evaluate how those changes impact subsequent student learning. Ultimately, the common goal of improved student learning and efficient teaching is realized. This cycle of continuous measurement, evaluation, and improvement guides our efforts.
As faculty, we report our course level assessment experiences in our APRP each spring semester. We may also find common ground and common goals by sharing our experiences with colleagues, particularly colleagues who teach the same course or courses. Because we measure student learning in consistent ways, we can track improvement over time. We may also use this information to assist new faculty as they acculturate to JC, and to document the need for additional funding for course level improvements in equipment, materials, or scheduling formats. As both teachers and learners, we may also choose to share our experiences with colleagues across disciplines or departments, learning from each other and adopting each other’s practices when advantageous to do so. Indeed, sharing our experiences with helping students learn often leads to cross-discipline classroom visits and improved collegial relationships.
Classroom Assessment Techniques
How successful was this class session? How do we know?
Within courses, but not part of course assessment strategies, is a special role for classroom assessment techniques, a procedure made popular by Angelo and Cross (19xx). Procedures such as the One Minute Paper, the Muddiest Point, or the Critical Incident Assessment Questionnaire, help us to know what students learned or failed to learn during a specific class session. These assessments, usually anonymous, help us to fine-tune our instruction, but are patently insufficient as direct measures of student achievement of the learning outcomes for the course. Nonetheless, they are often very informative and helpful, and are to be encouraged. Moreover, their use conveys to students our tactical commitment to improvement of student learning, and signifies that we are a learning organization.
Course Outlines
ACC 115 | Payroll Accounting | Business & Computer Technology |
---|---|---|
ACC 131 | Introductory Accounting for non-majors | Business & Computer Technology |
ACC 214 | Income Tax Accounting | Business & Computer Technology |
ACC 231 | Prin Accounting I | Business & Computer Technology |
ACC 232 | Prin Accounting II | Business & Computer Technology |
ACC 234 | Managerial Accounting | Business & Computer Technology |
ACC 240 | Int Accounting | Business & Computer Technology |
ACC 245 | Internship | Business & Computer Technology |
ACC 250 | Technology Applications for Accounting | Business & Computer Technology |
AFT 110 | Primary Ground School | Professional Trades/Industry 4.0 & Agriculture |
AFT 112 | Primary Flight I | Professional Trades/Industry 4.0 & Agriculture |
AFT 114 | Primary Flight II | Professional Trades/Industry 4.0 & Agriculture |
AFT 116 | Primary Flight III | Professional Trades/Industry 4.0 & Agriculture |
AFT 125 | Commercial Ground School | Professional Trades/Industry 4.0 & Agriculture |
AFT 130 | Commercial Flight I | Professional Trades/Industry 4.0 & Agriculture |
AFT 135 | Instrument Ground School | Professional Trades/Industry 4.0 & Agriculture |
AFT 140 | Commercial Flight II | Professional Trades/Industry 4.0 & Agriculture |
AFT 200 | Commercial Flight III | Professional Trades/Industry 4.0 & Agriculture |
AFT 205 | Commercial Flight IV | Professional Trades/Industry 4.0 & Agriculture |
AFT 210 | Instrument Flight | Professional Trades/Industry 4.0 & Agriculture |
AFT 215 | Flight Instructor Theory | Professional Trades/Industry 4.0 & Agriculture |
AFT 220 | Flight Instructor Flight | Professional Trades/Industry 4.0 & Agriculture |
AFT 230 | Instrument Flt Inst Flt | Professional Trades/Industry 4.0 & Agriculture |
AFT 235 | Flight Transition | Professional Trades/Industry 4.0 & Agriculture |
AFT 240 | Biennial Flt Rev Clinic | Professional Trades/Industry 4.0 & Agriculture |
AFT 250 | IFR Recurrency | Professional Trades/Industry 4.0 & Agriculture |
AFT 275 | Maintenance for Pilots | Professional Trades/Industry 4.0 & Agriculture |
AGT 111 | Agriculture Safety & Bio Security | Professional Trades/Industry 4.0 & Agriculture |
AGT 113 | Introduction to Food Systems | Professional Trades/Industry 4.0 & Agriculture |
AGT 120 | Fund Ag Science | Professional Trades/Industry 4.0 & Agriculture |
AGT 131 | Introduction to Plant & Soil Science | Professional Trades/Industry 4.0 & Agriculture |
AGT 202 | Pesticides in Agriculture | Professional Trades/Industry 4.0 & Agriculture |
AGT 209 | Precision Farming | Professional Trades/Industry 4.0 & Agriculture |
AGT 212 | Agriculture Polity & Practices | Professional Trades/Industry 4.0 & Agriculture |
AGT 225 | Introduction to Animal Science | Professional Trades/Industry 4.0 & Agriculture |
AGT 227 | Introduction to Animal Science | Professional Trades/Industry 4.0 & Agriculture |
AGT 231 | Agriculture Finance & Management | Professional Trades/Industry 4.0 & Agriculture |
AGT 245 | Agriculture or Agri-Business Internship | Professional Trades/Industry 4.0 & Agriculture |
ALT 200 | Prin of Alternative Energy | Professional Trades/Industry 4.0 & Agriculture |
ALT 210 | Fundamentals of Energy Efficiency | Professional Trades/Industry 4.0 & Agriculture |
ALT 215 | Energy Audit Techniques | Professional Trades/Industry 4.0 & Agriculture |
ALT 250 | Wind Energy | Professional Trades/Industry 4.0 & Agriculture |
ALT 255 | Solar Energy | Professional Trades/Industry 4.0 & Agriculture |
ALT 260 | Geothermal Energy & Systems | Professional Trades/Industry 4.0 & Agriculture |
ALT 265 | Solar Thermal energy & Systems | Professional Trades/Industry 4.0 & Agriculture |
ALT 270 | Alternative Fuels | Professional Trades/Industry 4.0 & Agriculture |
ANT 131 | Cultural Anthropology | Human Services |
ART 101 | Two Dimensional Design | Liberal Arts |
ART 103 | Drawing I: Foundations | Liberal Arts |
ART 111 | History:Prehistoric-1400 | Liberal Arts |
ART 112 | History:Renaissance-Present | Liberal Arts |
ART 121 | Ceramics I: Foundations | Liberal Arts |
ART 122 | Ceramics II: Wheel & Ceramic Sculpture | Liberal Arts |
ART 137 | Digital Photography | Liberal Arts |
ART 152 | Painting I: Design and Color | Liberal Arts |
ART 201 | Three-Dimensional Design: S&S | Liberal Arts |
ART 205 | Drawing II: Fig & Comp | Liberal Arts |
ART 237 | Digital Photography II | Liberal Arts |
ART 240 | Printmaking | Professional Trades/Industry 4.0 & Agriculture |
AUT 101 | General Service | Professional Trades/Industry 4.0 & Agriculture |
AUT 102 | Engine Performance I | Professional Trades/Industry 4.0 & Agriculture |
AUT 103 | Engine Performance II | Professional Trades/Industry 4.0 & Agriculture |
AUT 105 | Automotive Brakes | Professional Trades/Industry 4.0 & Agriculture |
AUT 106 | Suspension and Steering | Professional Trades/Industry 4.0 & Agriculture |
AUT 108 | Auto AC & Heating | Professional Trades/Industry 4.0 & Agriculture |
AUT 112 | Electrical Systems I | Professional Trades/Industry 4.0 & Agriculture |
AUT 113 | Electrical Systems II | Professional Trades/Industry 4.0 & Agriculture |
AUT 118 | Diesel Fundamentals | Professional Trades/Industry 4.0 & Agriculture |
AUT 201 | Engine Repair | Professional Trades/Industry 4.0 & Agriculture |
AUT 202 | Automatic Transmission | Professional Trades/Industry 4.0 & Agriculture |
AUT 203 | Advanced Engine Performance | Professional Trades/Industry 4.0 & Agriculture |
AUT 204 | Manual Trans & Drivelines | Professional Trades/Industry 4.0 & Agriculture |
AUT 210 | Co-Op Experience | Professional Trades/Industry 4.0 & Agriculture |
AUT 211 | Co-Op Experience | Professional Trades/Industry 4.0 & Agriculture |
AUT 212 | Co-Op Experience | Professional Trades/Industry 4.0 & Agriculture |
AUT 214 | Auto Lab Experience | Professional Trades/Industry 4.0 & Agriculture |
AUT 234 | Undercar Service | Professional Trades/Industry 4.0 & Agriculture |
AUT 240 | Hybrid Technology | Professional Trades/Industry 4.0 & Agriculture |
AUT 248 | Diesel Engine Performance | Professional Trades/Industry 4.0 & Agriculture |
AUT 263 | Heavy Duty Steering & Suspension | Professional Trades/Industry 4.0 & Agriculture |
AUT 268 | Heavy Duty Heating & Air Conditioning | Professional Trades/Industry 4.0 & Agriculture |
BIO 110 | Introductory Biology | Science, Technology, Engineering & Mathematics |
BIO 132 | Human Biology | Science, Technology, Engineering & Mathematics |
BIO 140 | Pub Health/Disease | Science, Technology, Engineering & Mathematics |
BIO 158 | Environmental Science | Science, Technology, Engineering & Mathematics |
BIO 161 | General Biology I | Science, Technology, Engineering & Mathematics |
BIO 162 | General Biology II | Science, Technology, Engineering & Mathematics |
BIO 220 | Microbiology | Science, Technology, Engineering & Mathematics |
BIO 231 | General Botany | Science, Technology, Engineering & Mathematics |
BIO 232 | General Zoology | Science, Technology, Engineering & Mathematics |
BIO 253 | Human Anatomy & Physiology I | Science, Technology, Engineering & Mathematics |
BIO 254 | Human Anatomy & Physiology II | Science, Technology, Engineering & Mathematics |
BIO 258 | Field Ecology | Science, Technology, Engineering & Mathematics |
BUA 100 | Contemporary Business | Business & Computer Technology |
BUA 110 | Intro to Wall Street | Business & Computer Technology |
BUA 111 | Personal Finance | Business & Computer Technology |
BUA 120 | Human Relations in Business | Business & Computer Technology |
BUA 121 | Leadership | Business & Computer Technology |
BUA 122 | Successful Small Business | Business & Computer Technology |
BUA 130 | Customer Service | Business & Computer Technology |
BUA 131 | Effective Selling | Business & Computer Technology |
BUA 220 | Principles of Management | Business & Computer Technology |
BUA 221 | Human Resource Management | Business & Computer Technology |
BUA 230 | Principles of Marketing | Business & Computer Technology |
BUA 231 | Advertising, Promotion & PR | Business & Computer Technology |
BUA 245 | Internship/Externship | Business & Computer Technology |
BUA 250 | Business Law I | Business & Computer Technology |
BUA 251 | Business Law II | Business & Computer Technology |
BUA 420 | Proj Management | Business & Computer Technology |
CAD 151 | AutoCAD I | Professional Trades/Industry 4.0 & Agriculture |
CAD 251 | Adv. Cad | Professional Trades/Industry 4.0 & Agriculture |
CCT 121 | Introduction to HVAC | Professional Trades/Industry 4.0 & Agriculture |
CCT 160 | Fundamentals of Energy Efficiency | Professional Trades/Industry 4.0 & Agriculture |
CCT 162 | Energy Audit Techniques | Professional Trades/Industry 4.0 & Agriculture |
CCT 165 | Geothermal Energy & Systems | Professional Trades/Industry 4.0 & Agriculture |
CCT 167 | Solar Thermal Energy & Systems | Professional Trades/Industry 4.0 & Agriculture |
CEM 131 | Fundamentals of Chemistry | Science, Technology, Engineering & Mathematics |
CEM 132 | Fund of Organic & Biological | Science, Technology, Engineering & Mathematics |
CEM 141 | General Chemistry I | Science, Technology, Engineering & Mathematics |
CEM 142 | General Chemistry II | Science, Technology, Engineering & Mathematics |
CEM 241 | Organic Chemistry I | Science, Technology, Engineering & Mathematics |
CEM 242 | Organic Chemistry II | Science, Technology, Engineering & Mathematics |
CIS 090 | Computer Basics | Business & Computer Technology |
CIS 095 | Computer Literacy | Business & Computer Technology |
CIS 101 | Intro to Computer Systems | Business & Computer Technology |
CIS 103 | Learning the Keyboard | Business & Computer Technology |
CIS 104 | Keyboard Speed/Accuracy | Business & Computer Technology |
CIS 105 | Microsoft® Windows® Workshop | Business & Computer Technology |
CIS 106 | Operating System: UNIX | Business & Computer Technology |
CIS 107 | Microsoft® DOS Workshop | Business & Computer Technology |
CIS 110 | Keyboarding/Document Processes | Business & Computer Technology |
CIS 111 | Int Keyboard/Typing | Business & Computer Technology |
CIS 112 | Microsoft Office Professional Introduction | Business & Computer Technology |
CIS 114 | Microsoft Word Workshop - Windows | Business & Computer Technology |
CIS 115 | MS Excel Workshop-Windows® | Business & Computer Technology |
CIS 117 | MS® Outlook® Workshop | Business & Computer Technology |
CIS 118 | Microsoft® Publisher® Windows® | Business & Computer Technology |
CIS 119 | Microsoft PowerPoint-Windows® | Business & Computer Technology |
CIS 120 | MS Word Comprehensive-Windows | Business & Computer Technology |
CIS 121 | MS Excel Comprehensive-Window | Business & Computer Technology |
CIS 122 | MS Access Comprehensive-Windo | Business & Computer Technology |
CIS 125 | Microsoft Expressions Web | Business & Computer Technology |
CIS 126 | Digital Design Fundamentals | Business & Computer Technology |
CIS 127 | Intro to Creative Software | Business & Computer Technology |
CIS 128 | Typography & Layout | Business & Computer Technology |
CIS 129 | Intro to Production | Business & Computer Technology |
CIS 131 | Methods in 3-D Prototyping | Business & Computer Technology |
CIS 132 | Graphic Illustration | Business & Computer Technology |
CIS 133 | Brand Identity Design | Business & Computer Technology |
CIS 134 | Graphic Imaging - Photoshop | Business & Computer Technology |
CIS 135 | Open Source Web Design | Business & Computer Technology |
CIS 136 | Integrated Design I (Adobe) | Business & Computer Technology |
CIS 137 | Digital Photography | Business & Computer Technology |
CIS 138 | Image Editing Applications | Business & Computer Technology |
CIS 143 | HTML | Business & Computer Technology |
CIS 147 | Web Page Design I-Dreamweaver® | Business & Computer Technology |
CIS 158 | Programming Logic | Business & Computer Technology |
CIS 160 | Visual Basic.NET | Business & Computer Technology |
CIS 165 | Java Programming | Business & Computer Technology |
CIS 170 | Programming in C++ | Business & Computer Technology |
CIS 171 | 3D Modeling I | Business & Computer Technology |
CIS 172 | Lighting and Texturing | Business & Computer Technology |
CIS 173 | Animation I | Business & Computer Technology |
CIS 174 | PC Repair/A+ Hardware | Business & Computer Technology |
CIS 175 | PC Repair/A+ Software | Business & Computer Technology |
CIS 176 | A+ Certification Exam Prep | Business & Computer Technology |
CIS 179 | Network+ Certification Exam Prep | Business & Computer Technology |
CIS 201 | Advanced Information Tech | Business & Computer Technology |
CIS 203 | Intro to Probability & Stats | Business & Computer Technology |
CIS 210 | Office Administration Systems | Business & Computer Technology |
CIS 230 | Practicum in Printing I | Business & Computer Technology |
CIS 232 | Integrated Design - InDesign | Business & Computer Technology |
CIS 234 | Graphic Technology App | Business & Computer Technology |
CIS 237 | Digital Photography II | Business & Computer Technology |
CIS 243 | Web Animation | Business & Computer Technology |
CIS 244 | Web Programming | Business & Computer Technology |
CIS 245 | Internship | Business & Computer Technology |
CIS 246 | Web Integration With Databases | Business & Computer Technology |
CIS 247 | Web Page Design II | Business & Computer Technology |
CIS 260 | Advanced Visual Basic.NET | Business & Computer Technology |
CIS 270 | Advanced C++ Programming | Business & Computer Technology |
CIS 271 | 3D Modeling II | Business & Computer Technology |
CIS 272 | Computer Gaming Fundamentals | Business & Computer Technology |
CIS 273 | Systems Concepts and Design | Business & Computer Technology |
CNS 101 | Network Fundamentals | Business & Computer Technology |
CNS 102 | Routing Protocols & Concepts | Business & Computer Technology |
CNS 103 | LAN Switching & Wireless | Business & Computer Technology |
CNS 104 | Accessing the WAN | Business & Computer Technology |
CNS 121 | Microsoft® Networking Client I | Business & Computer Technology |
CNS 122 | Microsoft® Network Client II | Business & Computer Technology |
CNS 123 | Microsoft® Networking Server I | Business & Computer Technology |
CNS 124 | Microsoft Networking Server II | Business & Computer Technology |
CNS 125 | Microsoft® Directory | Business & Computer Technology |
CNS 128 | PowerShell Scripting | Business & Computer Technology |
CNS 131 | Linux Administration I | Business & Computer Technology |
CNS 132 | Linux Administration II | Business & Computer Technology |
CNS 141 | Wireless Networking | Business & Computer Technology |
CNS 201 | Network Security/Security+ | Business & Computer Technology |
CNS 221 | Securing Microsoft® Networks | Business & Computer Technology |
CNS 231 | Firewall Intrusion Detection | Business & Computer Technology |
CNS 232 | Computer Forensics I | Business & Computer Technology |
CNS 233 | Hacker Techniques | Business & Computer Technology |
CNS 234 | Ethical Hacking | Business & Computer Technology |
CNS 235 | Intrusion Detection | Business & Computer Technology |
COM 231 | Communication Fundamentals | Business & Computer Technology |
COM 233 | Argumentation & Debate | Liberal Arts |
COM 234 | Public Address | Liberal Arts |
COM 240 | Interpersonal Communication | Liberal Arts |
COM 250 | Intercultural Communication | Liberal Arts |
COM 350 | Intercultural Communication for Management | Liberal Arts |
Course # | Course OutlineCourse Title | Pathway |
CPS 177 | Programming in C++ | Business & Computer Technology |
CRJ 101 | Criminal Law | Human Services |
CRJ 102 | Criminal Investigation | Human Services |
CRJ 104 | Criminal Just Psychology | Human Services |
CRJ 108 | Criminal Justice Fieldwork - Security | Human Services |
CRJ 109 | Advanced Security Training | Human Services |
CRJ 111 | Intro Criminal Justice | Human Services |
CRJ 112 | Crime and Delinquency | Human Services |
CRJ 113 | Intro Criminalistics | Human Services |
CRJ 114 | Police Admin & Operations | Human Services |
CRJ 116 | Fire Investigation | Human Services |
CRJ 117 | Criminology | Human Services |
CRJ 119 | Client Growth & Dev | Human Services |
CRJ 120 | Human Relations for Cor | Human Services |
CRJ 121 | Intro to Corrections | Human Services |
CRJ 124 | Institution Populations | Human Services |
CRJ 125 | Parole & Probation | Human Services |
CRJ 127 | Corrections Law | Human Services |
CRJ 203 | Field Studies-Internship | Human Services |
CRJ 224 | Health & Safety in Corrections | Human Services |
CRJ 225 | Workplace Relations in Corrections | Human Services |
CRJ 299 | Corrections Core | Human Services |
CUL 100 | Intro to Hospitality | Business & Computer Technology |
CUL 101 | ServSafe Fundamentals | Business & Computer Technology |
CUL 111 | Food Handling/Alcohol Service | Business & Computer Technology |
CUL 114 | Baking | Business & Computer Technology |
CUL 115 | Baking & Pastry | Business & Computer Technology |
CUL 118 | Nutrition for Food Service | Business & Computer Technology |
CUL 120 | Culinary Skills | Business & Computer Technology |
CUL 121 | Intro to Food Prod Tech | Business & Computer Technology |
CUL 150 | Food Service Management | Business & Computer Technology |
CUL 175 | International Cuisine | Business & Computer Technology |
CUL 210 | Garde Manger | Business & Computer Technology |
CUL 224 | Food and Bev Cost Control | Business & Computer Technology |
CUL 228 | Food Service Layout & Design | Business & Computer Technology |
CUL 230 | Quantity Food Production | Business & Computer Technology |
CUL 231 | A'la Carte Kitchen | Business & Computer Technology |
CUL 250 | Prin of Beverage Service | Business & Computer Technology |
CUL 315 | Innovation, Branding, & Strategic Marketing | Business & Computer Technology |
DAN 121 | Jazz Technique I | Liberal Arts |
DAN 122 | Jazz Technique II | Liberal Arts |
DMS 100 | Intro Diagnostic Imaging | Health Sciences |
DMS 101 | Sonographic Orientation | Health Sciences |
DMS 104 | Intro Sonographic Instrum | Health Sciences |
DMS 105 | Sonographic Technique | Health Sciences |
DMS 107 | Sonographic Orient-Vasc | Health Sciences |
DMS 108 | Ess. of Sonography | Health Sciences |
DMS 122 | Clinical Experience I | Health Sciences |
DMS 140 | Sono Orientation and Technique | Health Sciences |
DMS 141 | Adult Echo I | Health Sciences |
DMS 142 | Echo Clinical I | Health Sciences |
DMS 144 | Cardiovascular Principles | Health Sciences |
DMS 148 | Echo Clinical II | Health Sciences |
DMS 151 | Peripheral Arterial I | Health Sciences |
DMS 152 | Peripheral Arterial II | Health Sciences |
DMS 155 | Peripheral Venous | Health Sciences |
DMS 161 | Vascular Clinical I | Health Sciences |
DMS 196 | Intro to Cardiac Clinical | Health Sciences |
DMS 197 | Introduction to Clinical | Health Sciences |
DMS 198 | Intro to Vascular Clinical | Health Sciences |
DMS 200 | Abdomen and Small Parts Sono | Health Sciences |
DMS 201 | Obstetric and Gynecologic Sono | Health Sciences |
DMS 206 | Sonograph Instrumentation | Health Sciences |
DMS 212 | Comprehensive Sonography | Health Sciences |
DMS 223 | Clinical Experience II | Health Sciences |
DMS 224 | Clinical Experience III | Health Sciences |
DMS 240 | Adult Echo II | Health Sciences |
DMS 244 | Echo Clinical III | Health Sciences |
DMS 251 | Cerebrovascular Imaging | Health Sciences |
DMS 254 | Transcranial Doppler Imaging | Health Sciences |
DMS 265 | Vascular Clinical II | Health Sciences |
DMS 266 | Vascular Clinical III | Health Sciences |
ECM 101 | eCommerce Fundamentals | Business & Computer Technology |
ECM 201 | Advanced Information Tech | Business & Computer Technology |
ECM 220 | eBusiness II | Business & Computer Technology |
ECN 231 | Macroeconomics | Business & Computer Technology |
ECN 232 | Microeconomics | Business & Computer Technology |
EDU 100 | Pre-Teaching Pathway | Liberal Arts |
EDU 221 | Exploring Teaching | Liberal Arts |
EDU 232 | The Exceptional Child | Liberal Arts |
EDU 263 | Child Growth & Development | Liberal Arts |
EDU 290 | Instructional Skills Workshop | Liberal Arts |
EGR 153 | Engineering Drawing | Professional Trades/Industry 4.0 & Agriculture |
EGY 101 | Energy Ind Fund | Professional Trades/Industry 4.0 & Agriculture |
EGY 345 | Energy Systems Internship | Professional Trades/Industry 4.0 & Agriculture |
EGY 361 | Ind Mat'l Analysis | Professional Trades/Industry 4.0 & Agriculture |
EGY 380 | Power Grid/Smart Grid | Professional Trades/Industry 4.0 & Agriculture |
EGY 499 | Senior Seminar | Professional Trades/Industry 4.0 & Agriculture |
ELI 011 | Pre-Elementary Speaking/Listening | |
ELI 012 | Pre-Elementary Reading/Vocabulary | |
ELI 013 | Pre-Elementary Speaking/Listening | |
ELI 014 | Pre-Elementary Grammar | |
ELI 021 | Pre-Elementary Speaking/Listening | |
ELI 022 | Elementary Reading/Vocabulary | |
ELI 023 | Elementary Writing | |
ELI 024 | Elementary Grammar | |
ELI 031 | Intermedicate Speaking/Listening | |
ELI 032 | Intermedicate Reading/Vocabulary | |
ELI 033 | Intermediate Writing | |
ELI 034 | Intermediate Grammar | |
ELI 041 | Pre-Advanced Speaking/Listening | |
ELI 042 | Pre-Advanced Reading/Vocabulary | |
ELI 043 | Pre-Advanced Writing | |
ELI 044 | Pre-Advanced Grammar | |
ELI 051 | Advanced Speaking/Listening | |
ELI 052 | Advanced Reading/Vocabulary | |
ELI 053 | Advanced Writing | |
ELI 054 | Advanced Grammar | |
ELI 097 | American Culture | |
ELI 098 | TOEFL Preparation | |
ELI 099 | Language Lab | |
ELT 105 | Intro to Elec. Systems | Professional Trades/Industry 4.0 & Agriculture |
ELT 120 | Circuit Analysis I | Professional Trades/Industry 4.0 & Agriculture |
ELT 126 | Circuit Analysis II | Professional Trades/Industry 4.0 & Agriculture |
ELT 130 | Electronics I | Professional Trades/Industry 4.0 & Agriculture |
ELT 140 | Intro to Digital Electronics | Professional Trades/Industry 4.0 & Agriculture |
ELT 150 | Residential Wiring | Professional Trades/Industry 4.0 & Agriculture |
ELT 151 | Commercial Wiring | Professional Trades/Industry 4.0 & Agriculture |
ELT 152 | Industrial Wiring | Professional Trades/Industry 4.0 & Agriculture |
ELT 160 | Prin of Alternative Energy | Professional Trades/Industry 4.0 & Agriculture |
ELT 163 | Wind Energy | Professional Trades/Industry 4.0 & Agriculture |
ELT 166 | Solar Energy | Professional Trades/Industry 4.0 & Agriculture |
ELT 215 | Electrical Troubleshooting | Professional Trades/Industry 4.0 & Agriculture |
ELT 220 | Industrial Motion Control | Professional Trades/Industry 4.0 & Agriculture |
ELT 250 | Electric Motors & Controls | Professional Trades/Industry 4.0 & Agriculture |
ELT 260 | Basic Programmable Controllers | Professional Trades/Industry 4.0 & Agriculture |
ELT 261 | Advanced PLC Programming | Professional Trades/Industry 4.0 & Agriculture |
ELT 274 | Electricians National Code | Professional Trades/Industry 4.0 & Agriculture |
EMS 110 | Advanced FA & CPR | Health Sciences |
EMS 113 | Medical First Responder | Health Sciences |
EMS 114 | EMS Medical Terminology/A&P | Health Sciences |
EMS 122 | EMT-Basic Technology | Health Sciences |
EMS 150 | EMT Intermediate Technology | Health Sciences |
EMS 160 | Advanced Medic 1 | Health Sciences |
EMS 161 | Medic Lab 1 | Health Sciences |
EMS 162 | Medic Pharm 1 | Health Sciences |
EMS 163 | Medic Cardio 1 | Health Sciences |
EMS 164 | Pediatric Als | Health Sciences |
EMS 166 | Medic Clinical 1 | Health Sciences |
EMS 170 | Advanced Medic II | Health Sciences |
EMS 171 | Medic Lab II | Health Sciences |
EMS 172 | Medic Pharm II | Health Sciences |
EMS 173 | Medic Cardio II | Health Sciences |
EMS 174 | Advanced Medic II | Health Sciences |
EMS 176 | Medic Clinical II | Health Sciences |
EMS 245 | Paramedic Clinical Internship | Health Sciences |
EMS 280 | Ems I/C. I | Health Sciences |
EMS 282 | Ems I/C. II | Health Sciences |
ENG 080 | Reading Essentials | Liberal Arts |
ENG 085 | College Reading | Liberal Arts |
ENG 086 | Active Reading for College | Liberal Arts |
ENG 090 | Introduction to Writing | Liberal Arts |
ENG 091 | Intro to Coll. Writing | Liberal Arts |
ENG 131 | Writing Experience I | Liberal Arts |
ENG 131A | Writing Experience I | Liberal Arts |
ENG 132 | Writing Experience II | Liberal Arts |
ENG 186 | Intro to Photo Journalism | Liberal Arts |
ENG 201 | Advanced Composition | Liberal Arts |
ENG 210 | Intro to Film | Liberal Arts |
ENG 232 | Tech & Business Writing | Liberal Arts |
ENG 236 | Women in Changing Society | Liberal Arts |
ENG 242 | Sports in Film & Lit | Liberal Arts |
ENG 246 | Short Story & Novel | Liberal Arts |
ENG 247 | Poetry and Drama | Liberal Arts |
ENG 249 | African American Lit | Liberal Arts |
ENG 252 | Shakespeare | Liberal Arts |
ENG 254 | Children's Literature | Liberal Arts |
ENG 255 | American Lit 19 Century | Liberal Arts |
ENG 256 | American Lit 20 Century | Liberal Arts |
ENG 257 | World Literature I | Liberal Arts |
ENG 261 | Creative Writing I | Liberal Arts |
ENG 262 | Creative Writing II | Liberal Arts |
ENT 101 | Entrepreneurship 101 | Business & Computer Technology |
ENT 102 | Ent Marketing Niche | Business & Computer Technology |
ENT 169 | Business Plan | Business & Computer Technology |
FRN 131 | Elementary French I | Liberal Arts |
FRN 132 | Elementary French II | Liberal Arts |
FYS 105 | College Success Seminar | All Pathways |
FYS 110 | Life Maps | All Pathways |
FYS 131 | Navigating College and Life | All Pathways |
FYS 150 | Honors Leadership | All Pathways |
GEL 109 | Earth Science | Science, Technology, Engineering & Mathematics |
GEL 160 | Intro to Geology | Science, Technology, Engineering & Mathematics |
GEO 131 | Physical Geography | Science, Technology, Engineering & Mathematics |
GEO 132 | World Regions | Science, Technology, Engineering & Mathematics |
GER 131 | Elementary German I | Liberal Arts |
GER 132 | Elementary German II | Liberal Arts |
HIS 120 | Ancient History | Human Services |
HIS 125 | African-American History | Human Services |
HIS 131 | West Civ to 1555 | Human Services |
HIS 132 | West Civ 1555 to Present | Human Services |
HIS 231 | Dev US thru Civil War | Human Services |
HIS 232 | Dev US from Civil War | Human Services |
HIS 235 | 20th Century History | Human Services |
HOC 130 | Intro Health Occupations | Health Sciences |
HOC 135 | EKG Technician | Health Sciences |
HOC 140 | Pharm Tech Concepts | Health Sciences |
HOC 145 | Phlebotomy Tech | Health Sciences |
HOC 150 | Electronic Health Records | Health Sciences |
HOC 210 | Pharmancy Technician Exam Prep | Health Sciences |
HPF 110 | Golf | Science, Technology, Engineering & Mathematics |
HPF 119 | Intro to Yoga | Science, Technology, Engineering & Mathematics |
HPF 141 | Group Cycling | Science, Technology, Engineering & Mathematics |
HPF 143 | Yoga II | Science, Technology, Engineering & Mathematics |
HPF 160 | Wellness | Science, Technology, Engineering & Mathematics |
HPF 161 | Personalized Fitness | Science, Technology, Engineering & Mathematics |
HPF 168 | Weight Training & Conditioning | Science, Technology, Engineering & Mathematics |
HPF 169 | Aerobic Rhythms | Science, Technology, Engineering & Mathematics |
HPF 173 | Sports Matters | Science, Technology, Engineering & Mathematics |
HPF 182 | Light Walking | Science, Technology, Engineering & Mathematics |
HPF 186 | Weight Training & Wellnes | Science, Technology, Engineering & Mathematics |
HPF 187 | Interval Training | Science, Technology, Engineering & Mathematics |
